Recent Advisories
Notice: You can now also find information from the Vulnerability Advisory Service in the CTI portal!
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
| Risk | Advisory | Date | Status | Title |
|---|---|---|---|---|
| 2026-2433 | 2026-07-22 | new | snapd: Multiple Vulnerabilities | |
| 2026-2432 | 2026-07-22 | new | Tanium Server and Connect: Multiple Vulnerabilities | |
| 2026-2431 | 2026-07-22 | new | Aruba AOS-CX: Multiple Vulnerabilities | |
| 2026-2430 | 2026-07-22 | new | SolarWinds Serv-U: Multiple Vulnerabilities | |
| 2026-2429 | 2026-07-22 | new | Aruba EdgeConnect: Multiple Vulnerabilities | |
| 2026-2428 | 2026-07-22 | new | Kibana: Multiple Vulnerabilities | |
| 2026-2426 | 2026-07-22 | new | Elasticsearch: Multiple Vulnerabilities allow DoS and information disclosure | |
| 2026-2422 | 2026-07-22 | new | Veeam Backup & Replication: Vulnerability allows privilege escalation | |
| 2026-2420 | 2026-07-22 | new | Ollama: Vulnerability allows Denial of Service | |
| 2026-2414 | 2026-07-22 | new | Oracle Virtualization: Multiple Vulnerabilities | |
| 2026-2413 | 2026-07-22 | new | Oracle Utilities Applications: Multiple Vulnerabilities | |
| 2026-2412 | 2026-07-22 | new | Oracle Solaris: Multiple Vulnerabilities | |
| 2026-2411 | 2026-07-22 | new | Oracle Supply Chain: Multiple Vulnerabilities | |
| 2026-2409 | 2026-07-22 | new | Oracle Retail Applications: Multiple Vulnerabilities | |
| 2026-2408 | 2026-07-22 | new | Oracle PeopleSoft: Multiple Vulnerabilities | |
| 2026-2406 | 2026-07-22 | new | Oracle JD Edwards: Multiple Vulnerabilities | |
| 2026-2403 | 2026-07-22 | new | Oracle Financial Services Applications: Multiple Vulnerabilities | |
| 2026-2402 | 2026-07-22 | new | Oracle Enterprise Manager: Multiple Vulnerabilities | |
| 2026-2401 | 2026-07-22 | new | Oracle E-Business Suite: Multiple Vulnerabilities | |
| 2026-2400 | 2026-07-22 | new | Oracle Construction and Engineering: Multiple Vulnerabilities | |
| 2026-2398 | 2026-07-22 | new | Oracle Commerce: Multiple Vulnerabilities | |
| 2026-2397 | 2026-07-22 | new | Oracle TimesTen In-Memory Database: Multiple Vulnerabilities | |
| 2026-2396 | 2026-07-22 | new | Oracle SQL Developer: Multiple Vulnerabilities | |
| 2026-2395 | 2026-07-22 | new | Oracle Spatial Studio: Vulnerability allows to compromise Integrity | |
| 2026-2394 | 2026-07-22 | new | Oracle NoSQL Database: Vulnerability allows to compromise Confidentiality, Integrity and Availability |
PreviousNext
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- Page 17
- Page 18
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
- Page 29
- Page 30
- Page 31
- Page 32
- Page 33
- Page 34
- Page 35
- Page 36
- Page 37
- Page 38
- Page 39
- Page 40
- Page 41
- Page 42
- Page 43
- Page 44
- Page 45
- Page 46
- Page 47
- Page 48
- Page 49
- Page 50
- Page 51
- Page 52
- Page 53
- Page 54
- Page 55
- Page 56
- Page 57
- Page 58
- Page 59
- Page 60
- Page 61
- Page 62
- Page 63
- Page 64
- Page 65
- Page 66
- Page 67
- Page 68
- Page 69
- Page 70
- Page 71
- Page 72
- Page 73
- Page 74
- Page 75
- Page 76
- Page 77
- Page 78
- Page 79
- Page 80
- Page 81
- Page 82
- Page 83
- Page 84
- Page 85
- Page 86
- Page 87
- Page 88
- Page 89
- Page 90
- Page 91
- Page 92
- Page 93
- Page 94
- Page 95
- Page 96
- Page 97
- Page 98
- Page 99
- Page 100
- Page 101
- Page 102
- Page 103
- Page 104
- Page 105
- Page 106
- Page 107
- Page 108
- Page 109
- Page 110
- Page 111
- Page 112
- Page 113
- Page 114
- Page 115
- Page 116
- Page 117
- Page 118
- Page 119
- Page 120
- Page 121
- Page 122
- Page 123
- Page 124
- Page 125
- Page 126
- Page 127
- Page 128
- Page 129
- Page 130