Recent Advisories
Achtung: You can now also find information from the Vulnerability Advisory Service in the CTI portal!
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
| Risk | Advisory | Date | Status | Title |
|---|---|---|---|---|
| 2022-2378 | 2025-11-07 | update | Linux Kernel: Multiple Vulnerabilities | |
| 2022-1323 | 2025-11-07 | update | cURL: Multiple Vulnerabilities | |
| 2022-1009 | 2025-11-07 | update | cURL: Multiple Vulnerabilities | |
| 2022-0862 | 2025-11-07 | update | cURL: Multiple Vulnerabilities | |
| 2021-1971 | 2025-11-07 | update | Intel Processor and Intel Graphics Driver: Multiple Vulnerabilities | |
| 2021-1638 | 2025-11-07 | update | cURL: Multiple Vulnerabilities | |
| 2021-0957 | 2025-11-07 | update | cURL and libcurl: Multiple Vulnerabilities | |
| 2021-0539 | 2025-11-07 | update | cURL: Multiple Vulnerabilities | |
| 2020-1022 | 2025-11-07 | update | cURL: Multiple Vulnerabilities | |
| 2020-0019 | 2025-11-07 | update | cURL: Vulnerability allows bypassing security measures | |
| 2019-0773 | 2025-11-07 | update | cURL: Multiple Vulnerabilities | |
| 2017-1574 | 2025-11-07 | update | Shadow: Vulnerability allows privilege escalation | |
| 2025-2332 | 2025-11-06 | new | IBM Business Automation Workflow: Multiple Vulnerabilities allow Cross-Site Scripting | |
| 2025-2331 | 2025-11-06 | new | Drupal Modules (Email TFA and Simple multi step form): Multiple Vulnerabilities | |
| 2025-2330 | 2025-11-06 | new | Cisco Unified Contact Center Express (UCCX): Multiple Vulnerabilities | |
| 2025-2329 | 2025-11-06 | new | cPanel cPanel/WHM: Multiple Vulnerabilities allow unspecified attack | |
| 2025-2328 | 2025-11-06 | new | Cisco Identity Services Engine (ISE): Multiple Vulnerabilities | |
| 2025-2325 | 2025-11-06 | new | Samsung Android: Multiple Vulnerabilities | |
| 2025-2324 | 2025-11-06 | new | libarchive: Vulnerability allows Denial of Service | |
| 2025-2323 | 2025-11-06 | new | ownCloud Guests: Vulnerability allows information disclosure | |
| 2025-2322 | 2025-11-06 | new | HCL BigFix: Vulnerability allows information disclosure | |
| 2025-2320 | 2025-11-06 | new | Cisco Identity Services Engine (ISE): Vulnerability allows Denial of Service | |
| 2025-2316 | 2025-11-06 | update | Red Hat Satellite: Vulnerability allows code execution | |
| 2025-2295 | 2025-11-06 | update | Mattermost Server: Multiple Vulnerabilities | |
| 2025-2294 | 2025-11-06 | update | OpenSMTP: Vulnerability allows Denial of Service |
PreviousNext
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- Page 17
- Page 18
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
- Page 29
- Page 30
- Page 31
- Page 32
- Page 33
- Page 34
- Page 35
- Page 36
- Page 37
- Page 38
- Page 39
- Page 40
- Page 41
- Page 42
- Page 43
- Page 44
- Page 45
- Page 46
- Page 47
- Page 48
- Page 49
- Page 50
- Page 51
- Page 52
- Page 53
- Page 54
- Page 55
- Page 56
- Page 57
- Page 58
- Page 59
- Page 60
- Page 61
- Page 62
- Page 63
- Page 64
- Page 65
- Page 66
- Page 67
- Page 68
- Page 69
- Page 70
- Page 71
- Page 72
- Page 73
- Page 74
- Page 75
- Page 76
- Page 77
- Page 78
- Page 79
- Page 80
- Page 81
- Page 82
- Page 83
- Page 84
- Page 85
- Page 86
- Page 87
- Page 88
- Page 89
- Page 90
- Page 91
- Page 92
- Page 93
- Page 94
- Page 95
- Page 96
- Page 97
- Page 98
- Page 99
- Page 100
- Page 101
- Page 102
- Page 103
- Page 104