Recent Advisories
Achtung: You can now also find information from the Vulnerability Advisory Service in the CTI portal!
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
| Risk | Advisory | Date | Status | Title |
|---|---|---|---|---|
| 2025-2633 | 2025-12-12 | new | Vercel Next.js and React Server Components: Multiple Vulnerabilities | |
| 2025-2632 | 2025-12-12 | new | Gladinet CentreStack and Triofox: Vulnerability allows code execution | |
| 2025-2631 | 2025-12-12 | new | JetBrains TeamCity: Multiple Vulnerabilities | |
| 2025-2630 | 2025-12-12 | new | ConnectWise ScreenConnect: Vulnerability allows code execution | |
| 2025-2629 | 2025-12-12 | new | ESRI ArcGIS Server: Multiple Vulnerabilities | |
| 2025-2628 | 2025-12-12 | new | Microsoft Windows Admin Center: Vulnerability allows privilege escalation | |
| 2025-2626 | 2025-12-12 | new | Netgate pfSense: Vulnerability allows bypassing security measures and potentially Denial of Service | |
| 2025-2625 | 2025-12-12 | new | AnyDesk: Vulnerability allows execution of arbitrary code | |
| 2025-2624 | 2025-12-12 | new | Microsoft GitHub Enterprise: Vulnerability allows Cross-Site Scripting | |
| 2025-2486 | 2025-12-12 | update | GeoServer: Multiple Vulnerabilities | |
| 2025-2447 | 2025-12-12 | update | Red Hat Ansible Automation Platform: Vulnerability allows Denial of Service | |
| 2025-2265 | 2025-12-12 | update | Red Hat Ansible Automation Platform: Multiple Vulnerabilities | |
| 2025-2047 | 2025-12-12 | update | NetApp ActiveIQ Unified Manager (Undertow): Vulnerability allows Denial of Service | |
| 2025-1688 | 2025-12-12 | update | TianoCore EDK2: Vulnerability allows Denial of Service | |
| 2025-1604 | 2025-12-12 | update | MCHAMMER TianoCore EDK2: Vulnerability allows privilege escalation | |
| 2025-1052 | 2025-12-12 | update | OpenSSL: Vulnerability allows bypassing security measures | |
| 2025-0356 | 2025-12-12 | update | Atlassian Bamboo/Jira : Multiple Vulnerabilities allow Denial of Service | |
| 2025-0298 | 2025-12-12 | update | OpenSSL: Vulnerability allows bypassing security measures | |
| 2024-2177 | 2025-12-12 | update | OpenSSL: Vulnerability allows Denial of Service and Remote Code Execution | |
| 2025-2621 | 2025-12-11 | new | Exim: Vulnerability allows code execution | |
| 2025-2620 | 2025-12-11 | new | Webmin: Vulnerability allows code execution | |
| 2025-2619 | 2025-12-11 | new | GitLab: Multiple Vulnerabilities | |
| 2025-2618 | 2025-12-11 | new | Drupal (Acquia Content Hub): Vulnerability allows display of false data | |
| 2025-2617 | 2025-12-11 | new | Jenkins: Multiple Vulnerabilities | |
| 2025-2615 | 2025-12-11 | new | Gogs: Vulnerability allows code execution |
PreviousNext
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- Page 17
- Page 18
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
- Page 29
- Page 30
- Page 31
- Page 32
- Page 33
- Page 34
- Page 35
- Page 36
- Page 37
- Page 38
- Page 39
- Page 40
- Page 41
- Page 42
- Page 43
- Page 44
- Page 45
- Page 46
- Page 47
- Page 48
- Page 49
- Page 50
- Page 51
- Page 52
- Page 53
- Page 54
- Page 55
- Page 56
- Page 57
- Page 58
- Page 59
- Page 60
- Page 61
- Page 62
- Page 63
- Page 64
- Page 65
- Page 66
- Page 67
- Page 68
- Page 69
- Page 70
- Page 71
- Page 72
- Page 73
- Page 74
- Page 75
- Page 76
- Page 77
- Page 78
- Page 79