Recent Advisories
Achtung: You can now also find information from the Vulnerability Advisory Service in the CTI portal!
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
| Risk | Advisory | Date | Status | Title |
|---|---|---|---|---|
| 2022-1564 | 2025-09-18 | update | Red Hat Enterprise Linux (Django): Vulnerability allows manipulation of files | |
| 2022-0158 | 2025-09-18 | update | GNU libc: Multiple Vulnerabilities | |
| 2017-0210 | 2025-09-18 | update | GNU libc: multiple Vulnerabilities | |
| 2025-1931 | 2025-09-17 | new | JetBrains TeamCity: Multiple Vulnerabilities | |
| 2025-1930 | 2025-09-17 | new | Liferay Portal: Multiple Vulnerabilities | |
| 2025-1926 | 2025-09-17 | new | ESRI ArcGIS: Multiple Vulnerabilities | |
| 2025-1925 | 2025-09-17 | new | Mattermost: Multiple Vulnerabilities allow unspecified attack | |
| 2025-1922 | 2025-09-17 | new | Microsoft Edge (Android): Vulnerability allows display of false data | |
| 2025-1921 | 2025-09-17 | new | Aruba EdgeConnect: Multiple Vulnerabilities | |
| 2025-1920 | 2025-09-17 | new | JasPer: Vulnerability allows code execution | |
| 2025-1919 | 2025-09-17 | new | Autodesk AutoCAD: Multiple Vulnerabilities allow code execution | |
| 2025-1918 | 2025-09-17 | new | IBM AIX: Vulnerability allows privilege escalation | |
| 2025-0996 | 2025-09-17 | update | Bootstrap: Vulnerability allows Cross-Site Scripting | |
| 2024-0929 | 2025-09-17 | update | Red Hat Enterprise Linux: Multiple Vulnerabilities | |
| 2023-2572 | 2025-09-17 | update | Google Chrome / Microsoft Edge: Multiple Vulnerabilities | |
| 2025-1916 | 2025-09-16 | new | Liferay Portal and DXP: Multiple Vulnerabilities | |
| 2025-1915 | 2025-09-16 | new | Apple macOS Sequoia, Sonoma and Tahoe: Multiple Vulnerabilities | |
| 2025-1914 | 2025-09-16 | new | TYPO3 Extension: Multiple Vulnerabilities | |
| 2025-1913 | 2025-09-16 | new | Apple iOS and iPadOS: Multiple Vulnerabilities | |
| 2025-1911 | 2025-09-16 | new | Apple Xcode: Multiple Vulnerabilities | |
| 2025-1909 | 2025-09-16 | new | IBM App Connect Enterprise: Vulnerability allows display of false data | |
| 2025-1908 | 2025-09-16 | new | Mattermost Desktop: Vulnerabilities allow Denial of Service | |
| 2025-1907 | 2025-09-16 | new | Flowise: Vulnerability allows Manipulation of Files | |
| 2025-1906 | 2025-09-16 | new | MongoDB: Vulnerability allows code execution | |
| 2025-1897 | 2025-09-16 | update | cPanel cPanel/WHM: Vulnerability allows manipulation of files |
PreviousNext
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- Page 17
- Page 18
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
- Page 29
- Page 30
- Page 31
- Page 32
- Page 33
- Page 34
- Page 35
- Page 36
- Page 37
- Page 38
- Page 39
- Page 40
- Page 41
- Page 42
- Page 43
- Page 44
- Page 45
- Page 46
- Page 47
- Page 48
- Page 49
- Page 50
- Page 51
- Page 52
- Page 53
- Page 54
- Page 55
- Page 56
- Page 57
- Page 58
- Page 59
- Page 60
- Page 61
- Page 62
- Page 63
- Page 64
- Page 65
- Page 66
- Page 67
- Page 68
- Page 69
- Page 70
- Page 71
- Page 72
- Page 73
- Page 74
- Page 75
- Page 76
- Page 77
- Page 78
- Page 79
- Page 80
- Page 81
- Page 82
- Page 83
- Page 84
- Page 85
- Page 86
- Page 87
- Page 88
- Page 89
- Page 90
- Page 91
- Page 92
- Page 93
- Page 94
- Page 95
- Page 96
- Page 97
- Page 98
- Page 99
- Page 100
- Page 101
- Page 102
- Page 103
- Page 104
- Page 105
- Page 106
- Page 107
- Page 108
- Page 109
- Page 110
- Page 111
- Page 112
- Page 113
- Page 114
- Page 115
- Page 116
- Page 117
- Page 118
- Page 119
- Page 120
- Page 121
- Page 122
- Page 123
- Page 124
- Page 125
- Page 126