Recent Advisories
Achtung: You can now also find information from the Vulnerability Advisory Service in the CTI portal!
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
| Risk | Advisory | Date | Status | Title |
|---|---|---|---|---|
| 2025-2102 | 2025-10-14 | new | F5 BIG-IP: Vulnerability allows bypassing security measures | |
| 2025-2101 | 2025-10-14 | new | Liferay Portal: Multiple Vulnerabilities | |
| 2025-2100 | 2025-10-14 | new | SAP Patchday October 2025: Multiple Vulnerabilities | |
| 2025-0955 | 2025-10-14 | update | Intel Prozessors: Multiple Vulnerabilities | |
| 2025-0288 | 2025-10-14 | update | Intel Firmware: Multiple Vulnerabilities | |
| 2025-0282 | 2025-10-14 | update | Intel Processors: Multiple Vulnerabilities | |
| 2024-0853 | 2025-10-14 | update | CNEXT GNU libc: Vulnerability allows Code Execution | |
| 2024-0217 | 2025-10-14 | update | GNU libc: Multiple Vulnerabilities | |
| 2023-2382 | 2025-10-14 | update | Linux Kernel: Multiple Vulnerabilities allow Denial of Service | |
| 2021-1905 | 2025-10-14 | update | vim: Vulnerability allows Denial of Service | |
| 2016-1677 | 2025-10-14 | update | BusyBox: Multiple Vulnerabilities | |
| 2025-2096 | 2025-10-13 | new | HCL BigFix WebUI Applications: Vulnerability allows manipulation of files | |
| 2025-2093 | 2025-10-13 | new | SonarSource SonarQube: Vulnerability allows information disclosure | |
| 2025-2092 | 2025-10-13 | new | IBM Security Verify Access: Vulnerability allows bypassing security measures | |
| 2025-2091 | 2025-10-13 | new | Liferay Portal and DXP: Multiple Vulnerabilities | |
| 2025-1715 | 2025-10-13 | update | HCL BigFix Components: Multiple Vulnerabilities | |
| 2025-1303 | 2025-10-13 | update | IBM App Connect Enterprise: Multiple Vulnerabilities | |
| 2025-1271 | 2025-10-13 | update | IBM App Connect Enterprise: Multiple vulnerabilities allow Denial of Service | |
| 2024-2321 | 2025-10-13 | update | Dell PowerProtect Data Domain: Multiple Vulnerabilities allow privilege escalation | |
| 2024-0446 | 2025-10-13 | update | Linux Kernel: Multiple Vulnerabilities allow unspecified attack | |
| 2024-0227 | 2025-10-13 | update | docker: Multiple Vulnerabilities | |
| 2022-1870 | 2025-10-13 | update | JFrog Artifactory: Multiple Vulnerabilities | |
| 2022-1311 | 2025-10-13 | update | CoreDNS: Multiple Vulnerabilities allow Denial of Service | |
| 2021-1738 | 2025-10-13 | update | docker: Multiple Vulnerabilities | |
| 2021-1219 | 2025-10-13 | update | Linux Kernel: Vulnerability allows gaining system privileges |
PreviousNext
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- Page 17
- Page 18
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
- Page 29
- Page 30
- Page 31
- Page 32
- Page 33
- Page 34
- Page 35
- Page 36
- Page 37
- Page 38
- Page 39
- Page 40
- Page 41
- Page 42
- Page 43
- Page 44
- Page 45
- Page 46
- Page 47
- Page 48
- Page 49
- Page 50
- Page 51
- Page 52
- Page 53
- Page 54
- Page 55
- Page 56
- Page 57
- Page 58
- Page 59
- Page 60
- Page 61
- Page 62
- Page 63
- Page 64
- Page 65
- Page 66
- Page 67
- Page 68
- Page 69
- Page 70
- Page 71
- Page 72
- Page 73
- Page 74
- Page 75
- Page 76
- Page 77
- Page 78
- Page 79
- Page 80
- Page 81
- Page 82
- Page 83
- Page 84
- Page 85
- Page 86
- Page 87
- Page 88
- Page 89
- Page 90
- Page 91
- Page 92
- Page 93
- Page 94
- Page 95
- Page 96
- Page 97
- Page 98
- Page 99
- Page 100
- Page 101
- Page 102
- Page 103
- Page 104
- Page 105
- Page 106
- Page 107
- Page 108
- Page 109
- Page 110
- Page 111
- Page 112
- Page 113
- Page 114
- Page 115
- Page 116