Recent Advisories
Achtung: You can now also find information from the Vulnerability Advisory Service in the CTI portal!
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
| Risk | Advisory | Date | Status | Title |
|---|---|---|---|---|
| 2025-2116 | 2026-01-20 | update | Microsoft JDBC Driver for SQL Server: Vulnerability allows display of false data | |
| 2025-1318 | 2026-01-20 | update | Dell Secure Connect Gateway: Multiple Vulnerabilities allow unspecified attack | |
| 2023-1153 | 2026-01-20 | update | Linux Kernel: Vulnerability allows unspecified attack | |
| 2022-2558 | 2026-01-20 | update | Linux Kernel: Vulnerability allows Denial of Service | |
| 2022-2352 | 2026-01-20 | update | Linux Kernel: Vulnerability allows privilege escalation | |
| 2022-2332 | 2026-01-20 | update | Linux Kernel: Vulnerability allows Denial of Service | |
| 2022-1759 | 2026-01-20 | update | Linux Kernel: Vulnerability allows information disclosure | |
| 2022-1015 | 2026-01-20 | update | Linux Kernel: Vulnerability allows information disclosure | |
| 2026-0143 | 2026-01-19 | new | Livewire: Vulnerability allows code execution | |
| 2026-0142 | 2026-01-19 | new | Dell ECS: Multiple Vulnerabilities | |
| 2026-0141 | 2026-01-19 | new | n8n: Vulnerability allows code execution | |
| 2026-0140 | 2026-01-19 | new | OpenSC (pam_pkcs11): Vulnerability allows bypassing authentication | |
| 2026-0139 | 2026-01-19 | new | Microsoft Power Apps: Vulnerability allows code execution | |
| 2026-0137 | 2026-01-19 | new | Microsoft Edge: Vulnerability allows bypassing security measures | |
| 2026-0100 | 2026-01-19 | update | ServiceNow AI Platform: Vulnerability allows privilege escalation | |
| 2026-0046 | 2026-01-19 | update | CoreDNS: Vulnerability allows Denial of Service | |
| 2026-0019 | 2026-01-19 | update | MailPit: Vulnerability allows information disclosure | |
| 2025-2537 | 2026-01-19 | update | Google Android Pixel: Multiple Vulnerabilities | |
| 2025-1884 | 2026-01-19 | update | ffmpeg: Vulnerability allows Denial of Service | |
| 2025-1459 | 2026-01-19 | update | ffmpeg: Vulnerability allows Denial of Service | |
| 2025-1425 | 2026-01-19 | update | Linux Kernel: Vulnerability allows privilege escalation and DoS | |
| 2025-0381 | 2026-01-19 | update | ffmpeg: Vulnerability allows denial of service, potentially code execution | |
| 2025-0117 | 2026-01-19 | update | 7-Zip: Vulnerability allows code execution | |
| 2024-2664 | 2026-01-19 | update | ffmpeg: Multiple Vulnerabilities | |
| 2024-2498 | 2026-01-19 | update | ffmpeg: Vulnerability allows Denial of Service |
PreviousNext
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- Page 17
- Page 18
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
- Page 29
- Page 30
- Page 31
- Page 32
- Page 33
- Page 34
- Page 35
- Page 36
- Page 37
- Page 38
- Page 39
- Page 40
- Page 41
- Page 42
- Page 43
- Page 44
- Page 45
- Page 46
- Page 47
- Page 48
- Page 49
- Page 50
- Page 51
- Page 52
- Page 53
- Page 54
- Page 55
- Page 56
- Page 57
- Page 58
- Page 59
- Page 60
- Page 61