Recent Advisories
Achtung: You can now also find information from the Vulnerability Advisory Service in the CTI portal!
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
| Risk | Advisory | Date | Status | Title |
|---|---|---|---|---|
| 2023-2631 | 2025-10-02 | update | Linux Kernel: Multiple Vulnerabilities | |
| 2023-1479 | 2025-10-02 | update | systemd: Vulnerability allows manipulation of records | |
| 2023-0143 | 2025-10-02 | update | Red Hat OpenShift: Multiple Vulnerabilities | |
| 2023-0124 | 2025-10-02 | update | Linux Kernel: Vulnerability allows Denial of Service | |
| 2023-0071 | 2025-10-02 | update | Python: Vulnerability allows Denial of Service | |
| 2021-1336 | 2025-10-02 | update | Linux Kernel: Vulnerability allows bypassing security measures | |
| 2021-1163 | 2025-10-02 | update | Linux Kernel: Vulnerability allows privilege escalation | |
| 2021-0967 | 2025-10-02 | update | Linux Kernel: Vulnerability allows privilege escalation | |
| 2021-0155 | 2025-10-02 | update | BARON_SAMEDIT sudo: Vulnerability allows privilege escalation | |
| 2020-0647 | 2025-10-02 | update | Red Hat libmspack: Vulnerability allows information disclosure | |
| 2025-2020 | 2025-10-01 | new | Joomla CMS: Multiple Vulnerabilities | |
| 2025-2018 | 2025-10-01 | new | Liferay Portal and DXP: Multiple Vulnerabilities | |
| 2025-2017 | 2025-10-01 | new | Absolute Secure Access: Multiple Vulnerabilities | |
| 2025-2012 | 2025-10-01 | new | Vasion Print: Multiple Vulnerabilities | |
| 2025-1932 | 2025-10-01 | update | cPanel cPanel/WHM: Vulnerability allows Denial of Service | |
| 2025-1483 | 2025-10-01 | update | Trellix Endpoint Security (HX) Agent: Vulnerability allows execution of arbitrary code with administrative rights | |
| 2025-1349 | 2025-10-01 | update | Splunk Enterprise and Cloud Platform: Multiple Vulnerabilities | |
| 2025-1246 | 2025-10-01 | update | ClamAV: Multiple Vulnerabilities allow Denial of Service | |
| 2025-0419 | 2025-10-01 | update | libarchive: Vulnerability allows denial of service and other unspecified attacks | |
| 2024-2097 | 2025-10-01 | update | libarchive: Multiple Vulnerabilities allow bypassing security measures | |
| 2025-2011 | 2025-09-30 | new | D-LINK Router: Multiple Vulnerabilities | |
| 2025-2010 | 2025-09-30 | new | Obsidian: Vulnerability allows bypassing security measures | |
| 2025-2007 | 2025-09-30 | new | Vasion Print (Virtual Appliance Host and Application): Multiple Vulnerabilities | |
| 2025-2006 | 2025-09-30 | new | Apple iOS, iPadOS and macOS (Font Parser): Vulnerability allows Denial of Service | |
| 2025-2005 | 2025-09-30 | new | IBM InfoSphere Information Server: Multiple Vulnerabilities |
PreviousNext
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- Page 17
- Page 18
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
- Page 29
- Page 30
- Page 31
- Page 32
- Page 33
- Page 34
- Page 35
- Page 36
- Page 37
- Page 38
- Page 39
- Page 40
- Page 41
- Page 42
- Page 43
- Page 44
- Page 45
- Page 46
- Page 47
- Page 48
- Page 49
- Page 50
- Page 51
- Page 52
- Page 53
- Page 54
- Page 55
- Page 56
- Page 57
- Page 58
- Page 59
- Page 60
- Page 61
- Page 62
- Page 63
- Page 64
- Page 65
- Page 66
- Page 67
- Page 68
- Page 69
- Page 70
- Page 71
- Page 72
- Page 73
- Page 74
- Page 75
- Page 76
- Page 77
- Page 78
- Page 79
- Page 80
- Page 81
- Page 82
- Page 83
- Page 84
- Page 85
- Page 86
- Page 87
- Page 88
- Page 89
- Page 90
- Page 91
- Page 92
- Page 93
- Page 94
- Page 95
- Page 96
- Page 97
- Page 98
- Page 99
- Page 100
- Page 101
- Page 102
- Page 103
- Page 104
- Page 105
- Page 106
- Page 107
- Page 108
- Page 109
- Page 110
- Page 111
- Page 112
- Page 113
- Page 114
- Page 115
- Page 116
- Page 117
- Page 118
- Page 119
- Page 120
- Page 121