Recent Advisories
Achtung: You can now also find information from the Vulnerability Advisory Service in the CTI portal!
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
| Risk | Advisory | Date | Status | Title |
|---|---|---|---|---|
| 2026-0077 | 2026-01-13 | new | Proxmox Backup Server: Vulnerability allows execution of arbitrary code with administrative rights | |
| 2026-0076 | 2026-01-13 | new | SAP Patchday January 2026: Multiple Vulnerabilities | |
| 2026-0075 | 2026-01-13 | new | Apache Camel (Neo4j): Vulnerability allows manipulation of data | |
| 2026-0074 | 2026-01-13 | new | Progress Software MOVEit WAF and Kemp LoadMaster: Multiple Vulnerabilities allow code execution | |
| 2026-0073 | 2026-01-13 | new | Proxmox Virtual Environment: Vulnerability allows code execution | |
| 2026-0071 | 2026-01-13 | new | Siemens Industrial Edge Devices: Vulnerability allows user rights to be obtained | |
| 2026-0070 | 2026-01-13 | new | libxml2: Multiple Vulnerabilities allow Denial of Service | |
| 2026-0069 | 2026-01-13 | new | GIMP (ICO import): Vulnerability allows Denial of Service | |
| 2026-0068 | 2026-01-13 | new | IBM Business Automation Workflow: Multiple Vulnerabilities | |
| 2026-0065 | 2026-01-13 | new | Phoenix Contact TC ROUTER and TC CLOUD CLIENT: Vulnerability allows execution of arbitrary code with administrative rights | |
| 2026-0064 | 2026-01-13 | new | NetApp Data ONTAP: Vulnerability allows manipulation of files | |
| 2026-0016 | 2026-01-13 | update | Veeam Backup & Replication: Multiple Vulnerabilities | |
| 2025-2733 | 2026-01-13 | update | wget: Multiple Vulnerabilities | |
| 2025-1286 | 2026-01-13 | update | International Components for Unicode (icu): Vulnerability allows code execution | |
| 2023-2752 | 2026-01-13 | update | OpenSSH: Vulnerability allows bypassing security measures | |
| 2023-1547 | 2026-01-13 | update | OpenSSH: Vulnerability allows code execution | |
| 2016-1767 | 2026-01-13 | update | OpenSSH: Multiple Vulnerabilities | |
| 2026-0063 | 2026-01-12 | new | D-LINK DI-8200G Router: Vulnerability allows code execution | |
| 2026-0061 | 2026-01-12 | new | NetApp ActiveIQ Unified Manager: Vulnerability allows manipulation of data | |
| 2026-0060 | 2026-01-12 | new | Dell PowerProtect Data Domain with DD OS: Multiple Vulnerabilities | |
| 2026-0059 | 2026-01-12 | new | Mattermost: Vulnerability allows unspecified attack | |
| 2026-0058 | 2026-01-12 | new | xwiki (Full Calendar Macro): Multiple Vulnerabilities | |
| 2026-0055 | 2026-01-12 | new | Angular: Vulnerability allows Cross-Site Scripting | |
| 2026-0043 | 2026-01-12 | update | zlib (untgz utility): Vulnerability allows Denial of Service and potentially code execution | |
| 2025-2163 | 2026-01-12 | update | xpdf: Vulnerability allows Denial of Service |
PreviousNext
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- Page 17
- Page 18
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
- Page 29
- Page 30
- Page 31
- Page 32
- Page 33
- Page 34
- Page 35
- Page 36
- Page 37
- Page 38
- Page 39
- Page 40
- Page 41
- Page 42
- Page 43
- Page 44
- Page 45
- Page 46
- Page 47
- Page 48
- Page 49
- Page 50
- Page 51
- Page 52
- Page 53
- Page 54
- Page 55
- Page 56
- Page 57
- Page 58
- Page 59
- Page 60
- Page 61
- Page 62
- Page 63
- Page 64
- Page 65
- Page 66
- Page 67
- Page 68