Recent Advisories
Notice: You can now also find information from the Vulnerability Advisory Service in the CTI portal!
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
| Risk | Advisory | Date | Status | Title |
|---|---|---|---|---|
| 2026-3470 | 2026-09-29 | update | WordPress: Vulnerability allows code execution | |
| 2026-3403 | 2026-09-29 | update | CLICK2SHELL COMMENT2SHELL WordPress: Multiple Vulnerabilities | |
| 2026-3324 | 2026-09-29 | update | NGINX: Vulnerability allows Denial of Service | |
| 2026-3274 | 2026-09-29 | update | Squid: Multiple Vulnerabilities | |
| 2026-3252 | 2026-09-29 | update | libvirt: Vulnerability allows privilege escalation | |
| 2026-3157 | 2026-09-29 | update | GStreamer: Multiple Vulnerabilities | |
| 2026-2772 | 2026-09-29 | update | WordPress: Vulnerability allows code execution | |
| 2026-2496 | 2026-09-29 | update | Erlang/OTP: Multiple Vulnerabilities | |
| 2026-2478 | 2026-09-29 | update | ImageMagick: Vulnerability allows information disclosure | |
| 2026-2347 | 2026-09-29 | update | FreeRDP: Multiple Vulnerabilities | |
| 2026-2248 | 2026-09-29 | update | Linux Kernel (xfrm: iptfs): Vulnerability allows DoS and manipulation of data | |
| 2026-2176 | 2026-09-29 | update | FreeRDP: Multiple Vulnerabilities | |
| 2026-2158 | 2026-09-29 | update | Erlang/OTP: Multiple Vulnerabilities | |
| 2026-1967 | 2026-09-29 | update | IBM WebSphere Application Server: Multiple Vulnerabilities | |
| 2026-1856 | 2026-09-29 | update | NoMachine: Vulnerability allows code execution and privilege escalation | |
| 2026-1854 | 2026-09-29 | update | Erlang/OTP: Multiple Vulnerabilities | |
| 2026-1742 | 2026-09-29 | update | Linux Kernel: Vulnerability allows privilege escalation | |
| 2026-1722 | 2026-09-29 | update | ImageMagick: Multiple Vulnerabilities | |
| 2026-1662 | 2026-09-29 | update | Linux Kernel: Multiple Vulnerabilities | |
| 2026-1524 | 2026-09-29 | update | Linux Kernel: Vulnerability allows Denial of Service | |
| 2026-1212 | 2026-09-29 | update | GNU Emacs: Vulnerability allows Denial of Service or information disclosure | |
| 2026-1103 | 2026-09-29 | update | ImageMagick: Multiple Vulnerabilities allow Denial of Service | |
| 2026-0862 | 2026-09-29 | update | FreeRDP: Multiple vulnerabilities | |
| 2026-0830 | 2026-09-29 | update | IBM WebSphere Application Server Liberty: Multiple Vulnerabilities | |
| 2026-0824 | 2026-09-29 | update | ImageMagick: Multiple Vulnerabilities allow Denial of Service |
PreviousNext
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- Page 17
- Page 18
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
- Page 29
- Page 30
- Page 31
- Page 32
- Page 33
- Page 34
- Page 35
- Page 36
- Page 37
- Page 38
- Page 39
- Page 40
- Page 41
- Page 42
- Page 43
- Page 44
- Page 45
- Page 46
- Page 47
- Page 48
- Page 49
- Page 50
- Page 51
- Page 52
- Page 53
- Page 54
- Page 55
- Page 56
- Page 57
- Page 58
- Page 59
- Page 60
- Page 61
- Page 62
- Page 63
- Page 64
- Page 65
- Page 66
- Page 67
- Page 68