Recent Advisories
Achtung: You can now also find information from the Vulnerability Advisory Service in the CTI portal!
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
| Risk | Advisory | Date | Status | Title |
|---|---|---|---|---|
| 2025-2455 | 2026-01-15 | update | MongoDB: Vulnerability allows information disclosure | |
| 2025-2314 | 2026-01-15 | update | Red Hat Enterprise Linux: Multiple Vulnerabilities allow Denial of Service | |
| 2025-2036 | 2026-01-15 | update | REDISHELL Redis: Multiple Vulnerabilities | |
| 2025-1929 | 2026-01-15 | update | Podman: Vulnerability allows manipulation of files | |
| 2025-0039 | 2026-01-15 | update | Red Hat Enterprise Linux (dpdk): Vulnerability allows Denial of Service | |
| 2025-0015 | 2026-01-15 | update | Redis: Multiple Vulnerabilities | |
| 2024-2022 | 2026-01-15 | update | Redis: Multiple Vulnerabilities | |
| 2023-2630 | 2026-01-15 | update | bluez: Vulnerability allows code execution | |
| 2023-2282 | 2026-01-15 | update | Redis: Vulnerability allows bypassing security measures | |
| 2023-1432 | 2026-01-15 | update | Redis: Multiple Vulnerabilities allow code execution | |
| 2026-0109 | 2026-01-14 | new | Meinberg LANTIME: Multiple Vulnerabilities allow Denial of Service | |
| 2026-0108 | 2026-01-14 | new | Adobe Dreamweaver: Multiple Vulnerabilities | |
| 2026-0107 | 2026-01-14 | new | Aruba EdgeConnect SD-WAN Orchestrator: Multiple Vulnerabilities | |
| 2026-0106 | 2026-01-14 | new | Adobe Creative Cloud: Multiple Vulnerabilities | |
| 2026-0103 | 2026-01-14 | new | Elasticsearch: Vulnerability allows information disclosure | |
| 2026-0102 | 2026-01-14 | new | Absolute Secure Access: Multiple Vulnerabilities | |
| 2026-0101 | 2026-01-14 | new | LangChain (MRKLOutputParser): Vulnerability allows Denial of Service | |
| 2026-0099 | 2026-01-14 | new | Pega Platform: Vulnerability allows manipulation of files | |
| 2026-0098 | 2026-01-14 | new | Kibana: Multiple Vulnerabilities | |
| 2026-0096 | 2026-01-14 | new | Google Android Pixel: Vulnerability allows Privilege Escalation | |
| 2026-0095 | 2026-01-14 | new | n8n: Vulnerability allows bypassing security measures | |
| 2026-0094 | 2026-01-14 | new | Sonatype Nexus Repository Manager: Multiple Vulnerabilities | |
| 2026-0093 | 2026-01-14 | new | TYPO3 Core: Multiple Vulnerabilities | |
| 2026-0092 | 2026-01-14 | new | OpenBSD: Vulnerability allows Denial of Service | |
| 2026-0091 | 2026-01-14 | new | Aruba ArubaOS: Multiple Vulnerabilities |
PreviousNext
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- Page 17
- Page 18
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
- Page 29
- Page 30
- Page 31
- Page 32
- Page 33
- Page 34
- Page 35
- Page 36
- Page 37
- Page 38
- Page 39
- Page 40
- Page 41
- Page 42
- Page 43
- Page 44
- Page 45
- Page 46
- Page 47
- Page 48
- Page 49
- Page 50
- Page 51
- Page 52
- Page 53
- Page 54
- Page 55
- Page 56
- Page 57
- Page 58
- Page 59
- Page 60
- Page 61
- Page 62
- Page 63