Recent Advisories
Achtung: You can now also find information from the Vulnerability Advisory Service in the CTI portal!
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
| Risk | Advisory | Date | Status | Title |
|---|---|---|---|---|
| 2021-0333 | 2025-11-10 | update | libTIFF: Multiple Vulnerabilities | |
| 2021-0292 | 2025-11-10 | update | Python: Vulnerability allows display of false data | |
| 2021-0080 | 2025-11-10 | update | Python: Vulnerability allows execution of arbitrary code with user rights | |
| 2020-0649 | 2025-11-10 | update | libTIFF: Vulnerability allows Denial of Service | |
| 2020-0157 | 2025-11-10 | update | Python: Vulnerability allows Denial of Service | |
| 2019-1661 | 2025-11-10 | update | libTIFF: Vulnerability allows execution of arbitrary code in the context of the service | |
| 2019-0180 | 2025-11-10 | update | Python: Multiple Vulnerabilities allow Denial of Service | |
| 2018-1365 | 2025-11-10 | update | libTIFF: Vulnerability allows Denial of Service | |
| 2018-0968 | 2025-11-10 | update | libTIFF: Vulnerability allows Denial of Service | |
| 2018-0371 | 2025-11-10 | update | libTIFF: Vulnerability allows execution of arbitrary code with user rights | |
| 2018-0268 | 2025-11-10 | update | libTIFF: Vulnerability allows Denial of Service | |
| 2018-0113 | 2025-11-10 | update | libTIFF: Vulnerability allows Denial of Service | |
| 2018-0002 | 2025-11-10 | update | libTIFF: Vulnerability allows Denial of Service | |
| 2017-1707 | 2025-11-10 | update | libTIFF: Vulnerability allows code execution | |
| 2016-1000 | 2025-11-10 | update | Multiple web servers: Vulnerability allows bypassing security measures | |
| 2015-0702 | 2025-11-10 | update | Python: Multiple Vulnerabilities | |
| 2014-1291 | 2025-11-10 | update | Python: Vulnerability allows bypassing security measures | |
| 2013-0871 | 2025-11-10 | update | Python: Vulnerability allows Man-in-the-Middle Attack | |
| 2025-2341 | 2025-11-07 | new | SuiteCRM: Multiple Vulnerabilities | |
| 2025-2340 | 2025-11-07 | new | libxml2: Vulnerability allows Denial of Service | |
| 2025-2339 | 2025-11-07 | new | Dell integrated Dell Remote Access Controller: Vulnerability allows security bypass | |
| 2025-2338 | 2025-11-07 | new | Meldung zurückgezogen | |
| 2025-2337 | 2025-11-07 | new | Synacor Zimbra: Multiple Vulnerabilities | |
| 2025-2336 | 2025-11-07 | new | SuiteCRM: Multiple Vulnerabilities | |
| 2025-2334 | 2025-11-07 | new | Devolutions Server: Multiple Vulnerabilities |
PreviousNext
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- Page 17
- Page 18
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
- Page 29
- Page 30
- Page 31
- Page 32
- Page 33
- Page 34
- Page 35
- Page 36
- Page 37
- Page 38
- Page 39
- Page 40
- Page 41
- Page 42
- Page 43
- Page 44
- Page 45
- Page 46
- Page 47
- Page 48
- Page 49
- Page 50
- Page 51
- Page 52
- Page 53
- Page 54
- Page 55
- Page 56
- Page 57
- Page 58
- Page 59
- Page 60
- Page 61
- Page 62
- Page 63
- Page 64
- Page 65
- Page 66
- Page 67
- Page 68
- Page 69
- Page 70
- Page 71
- Page 72
- Page 73
- Page 74
- Page 75
- Page 76
- Page 77
- Page 78
- Page 79
- Page 80
- Page 81
- Page 82
- Page 83
- Page 84
- Page 85
- Page 86
- Page 87
- Page 88
- Page 89
- Page 90
- Page 91
- Page 92
- Page 93
- Page 94
- Page 95
- Page 96
- Page 97
- Page 98
- Page 99
- Page 100
- Page 101