Recent Advisories
Achtung: You can now also find information from the Vulnerability Advisory Service in the CTI portal!
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
| Risk | Advisory | Date | Status | Title |
|---|---|---|---|---|
| 2025-2074 | 2025-10-09 | new | Flowise: Vulnerability allows manipulation of files and potentially code execution | |
| 2025-2073 | 2025-10-09 | new | Palo Alto Networks PAN-OS: Multiple Vulnerabilities | |
| 2025-2072 | 2025-10-09 | new | Juniper JUNOS OS, Space, OS Evolved: Multiple Vulnerabilities | |
| 2025-2071 | 2025-10-09 | new | GitLab: Multiple Vulnerabilities | |
| 2025-2070 | 2025-10-09 | new | Liferay Portal: Multiple Vulnerabilities allow Cross-Site Scripting | |
| 2025-1398 | 2025-10-09 | update | Juniper JUNOS: Multiple Vulnerabilities allow privilege escalation | |
| 2023-1376 | 2025-10-09 | update | Linux Kernel: Vulnerability allows privilege escalation | |
| 2022-0069 | 2025-10-09 | update | Juniper Junos Space: Multiple Vulnerabilities | |
| 2019-0007 | 2025-10-09 | update | Elasticsearch: Vulnerability allows information disclosure | |
| 2015-0952 | 2025-10-09 | update | Elasticsearch: Multiple Vulnerabilities allow code execution and information disclosure | |
| 2015-0194 | 2025-10-09 | update | Elasticsearch: Vulnerability allows execution of arbitrary code in the context of the service | |
| 2025-2063 | 2025-10-08 | new | IBM InfoSphere Data Replication: Vulnerability allows code execution | |
| 2025-2061 | 2025-10-08 | new | Liferay Portal and DXP: Multiple Vulnerabilities allow Cross-Site Scripting | |
| 2024-2510 | 2025-10-08 | update | GStreamer: Multiple Vulnerabilities allow Denial of Service | |
| 2024-2071 | 2025-10-08 | update | Microsoft Developer Tools: Multiple Vulnerabilities allow privilege escalation | |
| 2023-1298 | 2025-10-08 | update | GStreamer: Multiple Vulnerabilities allow Denial of Service | |
| 2025-2060 | 2025-10-07 | new | ILIAS: Multiple Vulnerabilities | |
| 2025-2059 | 2025-10-07 | new | Samsung Android: Multiple Vulnerabilities | |
| 2025-2058 | 2025-10-07 | new | Elasticsearch: Vulnerability allows information disclosure | |
| 2025-2057 | 2025-10-07 | new | Flowise: Vulnerability allows bypassing security measures | |
| 2025-2056 | 2025-10-07 | new | Kibana: Multiple Vulnerabilities | |
| 2025-2055 | 2025-10-07 | new | xwiki: Vulnerability allows HQL Injection | |
| 2025-2053 | 2025-10-07 | new | Liferay Portal: Vulnerability allows manipulation of data | |
| 2025-2051 | 2025-10-07 | new | IBM AIX: Vulnerability allows information disclosure | |
| 2025-2050 | 2025-10-07 | new | IBM Security Verify Access: Multiple Vulnerabilities |
PreviousNext
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- Page 17
- Page 18
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
- Page 29
- Page 30
- Page 31
- Page 32
- Page 33
- Page 34
- Page 35
- Page 36
- Page 37
- Page 38
- Page 39
- Page 40
- Page 41
- Page 42
- Page 43
- Page 44
- Page 45
- Page 46
- Page 47
- Page 48
- Page 49
- Page 50
- Page 51
- Page 52
- Page 53
- Page 54
- Page 55
- Page 56
- Page 57
- Page 58
- Page 59
- Page 60
- Page 61
- Page 62
- Page 63
- Page 64
- Page 65
- Page 66
- Page 67
- Page 68
- Page 69
- Page 70
- Page 71
- Page 72
- Page 73
- Page 74
- Page 75
- Page 76
- Page 77
- Page 78
- Page 79
- Page 80
- Page 81
- Page 82
- Page 83
- Page 84
- Page 85
- Page 86
- Page 87
- Page 88
- Page 89
- Page 90
- Page 91
- Page 92
- Page 93
- Page 94
- Page 95
- Page 96
- Page 97
- Page 98
- Page 99
- Page 100
- Page 101
- Page 102
- Page 103
- Page 104
- Page 105
- Page 106
- Page 107
- Page 108
- Page 109
- Page 110
- Page 111
- Page 112
- Page 113
- Page 114
- Page 115
- Page 116
- Page 117
- Page 118