Recent Advisories
Achtung: You can now also find information from the Vulnerability Advisory Service in the CTI portal!
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
| Risk | Advisory | Date | Status | Title |
|---|---|---|---|---|
| 2025-1150 | 2025-11-21 | update | CoreDNS: Vulnerability allows Denial of Service | |
| 2023-2528 | 2025-11-21 | update | GnuTLS: Vulnerability allows information disclosure | |
| 2025-2461 | 2025-11-20 | new | Google Cloud Platform: Vulnerability allows bypassing security measures | |
| 2025-2460 | 2025-11-20 | new | IBM AIX and VIOS: Multiple Vulnerabilities | |
| 2025-2459 | 2025-11-20 | new | Progress Software MOVEit: Vulnerability allows information disclosure | |
| 2025-2458 | 2025-11-20 | new | SonicWall Email Security: Multiple Vulnerabilities | |
| 2025-2456 | 2025-11-20 | new | Pega Platform: Vulnerability allows bypassing security measures | |
| 2025-2453 | 2025-11-20 | new | SonicWall SSL-VPN: Vulnerability allows Denial of Service | |
| 2025-2452 | 2025-11-20 | new | Grafana Enterprise: Vulnerability allows privilege escalation | |
| 2025-0558 | 2025-11-20 | update | xpdf: Vulnerability allows Denial of Service | |
| 2024-1719 | 2025-11-20 | update | xpdf: Multiple Vulnerabilities allow Denial of Service | |
| 2024-1059 | 2025-11-20 | update | xpdf: Vulnerability allows Denial of Service | |
| 2024-0956 | 2025-11-20 | update | xpdf: Vulnerability allows Denial of Service | |
| 2024-0890 | 2025-11-20 | update | xpdf: Vulnerability allows Denial of Service | |
| 2024-0864 | 2025-11-20 | update | Xpdf: Vulnerability allows Denial of Service | |
| 2024-0708 | 2025-11-20 | update | xpdf: Vulnerability allows Denial of Service | |
| 2024-0698 | 2025-11-20 | update | xpdf: Vulnerability allows Denial of Service | |
| 2024-0665 | 2025-11-20 | update | xpdf: Vulnerability allows Denial of Service | |
| 2025-2451 | 2025-11-19 | new | Arista EOS: Multiple Vulnerabilities | |
| 2025-2448 | 2025-11-19 | new | Meta WhatsApp: Vulnerability allows bypassing security measures | |
| 2025-2445 | 2025-11-19 | new | Aruba AOS-CX: Multiple Vulnerabilities | |
| 2025-2444 | 2025-11-19 | new | Mattermost: Multiple Vulnerabilities allow unspecified attack | |
| 2025-2443 | 2025-11-19 | new | xwiki (AdminTools and Pro Macros): Multiple Vulnerabilities allow information disclosure | |
| 2025-2442 | 2025-11-19 | new | Liferay Portal and DXP: Vulnerability allows Cross-Site Scripting | |
| 2025-2441 | 2025-11-19 | new | WP Royal Royal Elementor Addons: Vulnerability allows Cross-Site Scripting |
PreviousNext
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- Page 17
- Page 18
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
- Page 29
- Page 30
- Page 31
- Page 32
- Page 33
- Page 34
- Page 35
- Page 36
- Page 37
- Page 38
- Page 39
- Page 40
- Page 41
- Page 42
- Page 43
- Page 44
- Page 45
- Page 46
- Page 47
- Page 48
- Page 49
- Page 50
- Page 51
- Page 52
- Page 53
- Page 54
- Page 55
- Page 56
- Page 57
- Page 58
- Page 59
- Page 60
- Page 61
- Page 62
- Page 63
- Page 64
- Page 65
- Page 66
- Page 67
- Page 68
- Page 69
- Page 70
- Page 71
- Page 72
- Page 73
- Page 74
- Page 75
- Page 76
- Page 77
- Page 78
- Page 79
- Page 80
- Page 81
- Page 82
- Page 83
- Page 84
- Page 85
- Page 86
- Page 87
- Page 88
- Page 89
- Page 90
- Page 91
- Page 92
- Page 93