Recent Advisories
Achtung: You can now also find information from the Vulnerability Advisory Service in the CTI portal!
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
| Risk | Advisory | Date | Status | Title |
|---|---|---|---|---|
| 2025-2310 | 2025-11-04 | new | Apple Xcode: Multiple Vulnerabilities | |
| 2025-2309 | 2025-11-04 | new | IGEL OS: Vulnerability allows bypassing security measures | |
| 2025-2308 | 2025-11-04 | new | Apple Safari: Multiple Vulnerabilities | |
| 2025-2307 | 2025-11-04 | new | Android Patchday November 2025: Multiple Vulnerabilities | |
| 2025-2305 | 2025-11-04 | new | IBM InfoSphere Information Server: Multiple Vulnerabilities | |
| 2025-2304 | 2025-11-04 | new | Absolute Secure Access: Multiple Vulnerabilities allow Denial of Service | |
| 2025-2303 | 2025-11-04 | new | lighttpd: Vulnerability allows bypassing security measures | |
| 2025-2301 | 2025-11-04 | new | Samsung Android: Multiple Vulnerabilities | |
| 2025-0090 | 2025-11-04 | update | git: Multiple Vulnerabilities allow manipulation | |
| 2022-2114 | 2025-11-04 | update | IBM InfoSphere Information Server: Multiple Vulnerabilities | |
| 2022-0218 | 2025-11-04 | update | IBM Spectrum Protect Plus: Multiple Vulnerabilities | |
| 2025-2300 | 2025-11-03 | new | Samsung Exynos: Multiple Vulnerabilities | |
| 2025-2293 | 2025-11-03 | new | Microsoft Edge: Vulnerability allows code execution | |
| 2025-2292 | 2025-11-03 | new | Multiple ESET Products: Vulnerability allows Denial of Service | |
| 2025-2291 | 2025-11-03 | new | Liferay Portal and DXP: Multiple Vulnerabilities | |
| 2025-1629 | 2025-11-03 | update | AMD Radeon Graphics Products: Multiple Vulnerabilities | |
| 2024-0225 | 2025-11-03 | update | Linux Kernel: Multiple Vulnerabilities allow privilege escalation | |
| 2022-0673 | 2025-11-03 | update | Mozilla Firefox, Mozilla Firefox ESR and Thunderbird: Multiple Vulnerabilities | |
| 2016-1309 | 2025-11-03 | update | SWEET32 OpenSSL: Multiple Vulnerabilities | |
| 2016-1169 | 2025-11-03 | update | OpenSSL: Multiple Vulnerabilities allow Denial of Service | |
| 2016-1073 | 2025-11-03 | update | OpenSSL: Vulnerability allows Denial of Service | |
| 2016-0314 | 2025-11-03 | update | DROWN OpenSSL: Multiple Vulnerabilities | |
| 2025-2290 | 2025-10-31 | new | SonicWall SMA: Vulnerability allows information disclosure | |
| 2025-2289 | 2025-10-31 | new | Nagios Enterprises Nagios XI: Multiple Vulnerabilities | |
| 2025-2288 | 2025-10-31 | new | Dell EMC Unity: Multiple Vulnerabilities |
PreviousNext
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- Page 17
- Page 18
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
- Page 29
- Page 30
- Page 31
- Page 32
- Page 33
- Page 34
- Page 35
- Page 36
- Page 37
- Page 38
- Page 39
- Page 40
- Page 41
- Page 42
- Page 43
- Page 44
- Page 45
- Page 46
- Page 47
- Page 48
- Page 49
- Page 50
- Page 51
- Page 52
- Page 53
- Page 54
- Page 55
- Page 56
- Page 57
- Page 58
- Page 59
- Page 60
- Page 61
- Page 62
- Page 63
- Page 64
- Page 65
- Page 66
- Page 67
- Page 68
- Page 69
- Page 70
- Page 71
- Page 72
- Page 73
- Page 74
- Page 75
- Page 76
- Page 77
- Page 78
- Page 79
- Page 80
- Page 81
- Page 82
- Page 83
- Page 84
- Page 85
- Page 86
- Page 87
- Page 88
- Page 89
- Page 90
- Page 91
- Page 92
- Page 93
- Page 94
- Page 95
- Page 96
- Page 97
- Page 98
- Page 99
- Page 100
- Page 101
- Page 102
- Page 103
- Page 104
- Page 105
- Page 106