Recent Advisories
Achtung: You can now also find information from the Vulnerability Advisory Service in the CTI portal!
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
| Risk | Advisory | Date | Status | Title |
|---|---|---|---|---|
| 2025-2693 | 2025-12-19 | new | M-Files Server: Multiple Vulnerabilities | |
| 2025-2692 | 2025-12-19 | new | Apache Nifi: Vulnerability allows code execution | |
| 2025-2689 | 2025-12-19 | new | Microsoft Edge for Android: Vulnerability allows display of false data | |
| 2025-2688 | 2025-12-19 | new | Microsoft Azure Components: Multiple Vulnerabilities | |
| 2025-2687 | 2025-12-19 | new | Checkmk: Multiple Vulnerabilities allow information disclosure | |
| 2025-2684 | 2025-12-19 | new | Red Hat Enterprise AI Inference Server (vLLM): Vulnerability allows code execution | |
| 2025-2242 | 2025-12-19 | update | ImageMagick: Vulnerability allows Denial of Service | |
| 2025-1834 | 2025-12-19 | update | ImageMagick (MagickCore blob): Vulnerability allows code execution | |
| 2025-1468 | 2025-12-19 | update | Grafana: Multiple Vulnerabilities | |
| 2025-1215 | 2025-12-19 | update | Grafana: Vulnerability allows information disclosure | |
| 2025-2677 | 2025-12-18 | new | DriveLock: Multiple Vulnerabilities | |
| 2025-2676 | 2025-12-18 | new | M-Files Server: Vulnerability allows information disclosure | |
| 2025-2675 | 2025-12-18 | new | FreeRDP: Vulnerability allows Denial of Service | |
| 2025-2674 | 2025-12-18 | new | HCL BigFix Remote Control: Multiple Vulnerabilities | |
| 2025-2673 | 2025-12-18 | new | KeePassXC-Browser: Vulnerability allows information disclosure | |
| 2025-2672 | 2025-12-18 | new | FreeBSD Project FreeBSD OS: Multiple Vulnerabilities | |
| 2025-2671 | 2025-12-18 | new | Drupal HTTP Client Manager: Vulnerability allows information disclosure | |
| 2025-2670 | 2025-12-18 | new | SonicWall SMA1000 (AMC): Vulnerability allows privilege escalation | |
| 2025-1849 | 2025-12-18 | update | VMware Tanzu Spring Cloud: Vulnerability allows manipulation of data | |
| 2025-0581 | 2025-12-18 | update | Icinga: Multiple Vulnerabilities | |
| 2025-0458 | 2025-12-18 | update | Red Hat Advanced Cluster Security: Vulnerability allows Denial of Service | |
| 2024-1134 | 2025-12-18 | update | OpenSSL: Vulnerability allows code execution, data manipulation, information disclosure and Dos | |
| 2024-0659 | 2025-12-18 | update | cURL: Multiple Vulnerabilities | |
| 2024-0082 | 2025-12-18 | update | OpenSSL: Vulnerability allows Denial of Service | |
| 2023-0900 | 2025-12-18 | update | OpenSSL: Vulnerability allows Denial of Service |
PreviousNext
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- Page 17
- Page 18
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
- Page 29
- Page 30
- Page 31
- Page 32
- Page 33
- Page 34
- Page 35
- Page 36
- Page 37
- Page 38
- Page 39
- Page 40
- Page 41
- Page 42
- Page 43
- Page 44
- Page 45
- Page 46
- Page 47
- Page 48
- Page 49
- Page 50
- Page 51
- Page 52
- Page 53
- Page 54
- Page 55
- Page 56
- Page 57
- Page 58
- Page 59
- Page 60
- Page 61
- Page 62
- Page 63
- Page 64
- Page 65
- Page 66
- Page 67
- Page 68
- Page 69
- Page 70
- Page 71
- Page 72
- Page 73
- Page 74
- Page 75