Recent Advisories
Notice: You can now also find information from the Vulnerability Advisory Service in the CTI portal!
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
| Risk | Advisory | Date | Status | Title |
|---|---|---|---|---|
| 2026-3142 | 2026-09-07 | new | OpenCTI: Multiple Vulnerabilities | |
| 2026-3140 | 2026-09-07 | new | IBM Integration Bus and IBM App Connect Enterprise: Multiple Vulnerabilities | |
| 2026-3139 | 2026-09-07 | new | Snipe-IT: Vulnerability allows bypassing security measures | |
| 2026-3138 | 2026-09-07 | new | Samsung Exynos: Multiple Vulnerabilities | |
| 2026-3136 | 2026-09-07 | new | IBM App Connect Enterprise: Multiple Vulnerabilities | |
| 2026-3134 | 2026-09-07 | new | MISP: Vulnerability allows information disclosure | |
| 2026-3132 | 2026-09-07 | new | drawio: Multiple Vulnerabilities | |
| 2026-3128 | 2026-09-07 | new | CoreDNS: Vulnerability allows manipulation of DNS records | |
| 2026-3127 | 2026-09-07 | new | PackageKit: Vulnerability allows bypassing security measures | |
| 2026-3126 | 2026-09-07 | new | Froxlor: Multiple Vulnerabilities | |
| 2026-2890 | 2026-09-07 | update | Citrix Systems NetScaler (Gateway and ADC): Multiple Vulnerabilities | |
| 2026-2291 | 2026-09-07 | update | CERTIGHOST DARKELEVATOR Microsoft Windows Products: Multiple Vulnerabilities | |
| 2026-2290 | 2026-09-07 | update | Microsoft SQL Server and Power BI: Multiple Vulnerabilities | |
| 2026-1357 | 2026-09-07 | update | Ollama: Vulnerability allows information disclosure | |
| 2026-0940 | 2026-09-07 | update | Netgate pfSense Plus and CE: Multiple Vulnerabilities | |
| 2026-3124 | 2026-09-04 | new | Checkmk: Vulnerability allows Denial of Service | |
| 2026-3123 | 2026-09-04 | new | Dell integrated Dell Remote Access Controller: Vulnerability allows code execution | |
| 2026-3122 | 2026-09-04 | new | Langflow: Multiple Vulnerabilities | |
| 2026-3121 | 2026-09-04 | new | Dell Secure Connect Gateway: Multiple Vulnerabilities | |
| 2026-3120 | 2026-09-04 | new | xpdf: Vulnerability allows Denial of Service | |
| 2026-3115 | 2026-09-04 | new | Microsoft Cloud Services: Multiple Vulnerabilities | |
| 2026-3114 | 2026-09-04 | new | MongoDB: Multiple Vulnerabilities | |
| 2026-3113 | 2026-09-04 | new | MISP: Multiple Vulnerabilities | |
| 2026-3112 | 2026-09-04 | new | Ollama: Vulnerability allows information disclosure | |
| 2026-3110 | 2026-09-04 | new | ILIAS: Multiple Vulnerabilities |
PreviousNext
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- Page 17
- Page 18
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
- Page 29
- Page 30
- Page 31
- Page 32
- Page 33
- Page 34
- Page 35
- Page 36
- Page 37
- Page 38
- Page 39
- Page 40
- Page 41
- Page 42
- Page 43
- Page 44
- Page 45
- Page 46
- Page 47
- Page 48
- Page 49
- Page 50
- Page 51
- Page 52
- Page 53
- Page 54
- Page 55
- Page 56
- Page 57
- Page 58
- Page 59
- Page 60
- Page 61
- Page 62
- Page 63
- Page 64
- Page 65
- Page 66
- Page 67
- Page 68
- Page 69
- Page 70
- Page 71
- Page 72
- Page 73
- Page 74
- Page 75
- Page 76
- Page 77
- Page 78
- Page 79
- Page 80
- Page 81
- Page 82
- Page 83
- Page 84
- Page 85
- Page 86
- Page 87
- Page 88
- Page 89
- Page 90
- Page 91
- Page 92
- Page 93