Recent Advisories
Achtung: You can now also find information from the Vulnerability Advisory Service in the CTI portal!
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
| Risk | Advisory | Date | Status | Title |
|---|---|---|---|---|
| 2024-2172 | 2025-11-26 | update | Ruby on Rails: Multiple Vulnerabilities allow Denial of Service | |
| 2023-1796 | 2025-11-26 | update | Ruby on Rails: Vulnerability allows information disclosure | |
| 2023-1345 | 2025-11-26 | update | Ruby on Rails: Vulnerability allows Cross-Site Scripting | |
| 2023-0119 | 2025-11-26 | update | Ruby on Rails: Multiple Vulnerabilities | |
| 2022-2294 | 2025-11-26 | update | Net-SNMP: Vulnerability allows Denial of Service | |
| 2022-0748 | 2025-11-26 | update | VMware Tanzu Spring Framework: Vulnerability allows bypassing security measures | |
| 2025-2482 | 2025-11-25 | new | D-LINK Router: Multiple Vulnerabilities | |
| 2025-2481 | 2025-11-25 | new | Fluent Bit: Multiple Vulnerabilities | |
| 2025-2480 | 2025-11-25 | new | MongoDB: Multiple Vulnerabilities | |
| 2025-2319 | 2025-11-25 | update | Google Chrome/Microsoft Edge: Multiple Vulnerabilities | |
| 2025-2230 | 2025-11-25 | update | Hashicorp Vault: Multiple Vulnerabilities | |
| 2025-2211 | 2025-11-25 | update | Dell BIOS: Vulnerability allows manipulation of data | |
| 2025-2139 | 2025-11-25 | update | Google Chrome/Microsoft Edge: Vulnerability allows code execution | |
| 2025-2069 | 2025-11-25 | update | Google Chrome/Microsoft Edge: Multiple Vulnerabilities | |
| 2025-2031 | 2025-11-25 | update | Google Chrome/Microsoft Edge: Multiple Vulnerabilities | |
| 2025-1933 | 2025-11-25 | update | Google Chrome / Microsoft Edge: Multiple Vulnerabilities allow code execution | |
| 2025-1769 | 2025-11-25 | update | Google Chrome and Microsoft Edge: Vulnerability allows code execution | |
| 2025-1724 | 2025-11-25 | update | Google Chrome and Microsoft Edge: Vulnerability allows code execution | |
| 2025-1673 | 2025-11-25 | update | Google Chrome and Microsoft Edge: Multiple Vulnerabilities allow code execution | |
| 2025-0657 | 2025-11-25 | update | WebKitGTK and WPE WebKit: Multiple Vulnerabilities | |
| 2025-0552 | 2025-11-25 | update | WebKitGTK and WPE WebKit: Multiple Vulnerabilities | |
| 2025-0486 | 2025-11-25 | update | Webkit/Apple: Vulnerability allows security mechanisms to be bypassed | |
| 2024-2399 | 2025-11-25 | update | Red Hat OpenShift: Vulnerability allows Denial of Service | |
| 2024-2388 | 2025-11-25 | update | Red Hat Enterprise Linux (WebKitGTK): Multiple Vulnerabilities | |
| 2024-2108 | 2025-11-25 | update | Red Hat Enterprise Linux (Advanced Cluster Management): Multiple Vulnerabilities |
PreviousNext
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- Page 17
- Page 18
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
- Page 29
- Page 30
- Page 31
- Page 32
- Page 33
- Page 34
- Page 35
- Page 36
- Page 37
- Page 38
- Page 39
- Page 40
- Page 41
- Page 42
- Page 43
- Page 44
- Page 45
- Page 46
- Page 47
- Page 48
- Page 49
- Page 50
- Page 51
- Page 52
- Page 53
- Page 54
- Page 55
- Page 56
- Page 57
- Page 58
- Page 59
- Page 60
- Page 61
- Page 62
- Page 63
- Page 64
- Page 65
- Page 66
- Page 67
- Page 68
- Page 69
- Page 70
- Page 71
- Page 72
- Page 73
- Page 74
- Page 75
- Page 76
- Page 77
- Page 78
- Page 79
- Page 80
- Page 81
- Page 82
- Page 83
- Page 84
- Page 85
- Page 86
- Page 87
- Page 88
- Page 89
- Page 90