Recent Advisories
Achtung: You can now also find information from the Vulnerability Advisory Service in the CTI portal!
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
The CTI portal is available at the following address: https://cti-portal.telekom.net/portal/cti/advisories
| Risk | Advisory | Date | Status | Title |
|---|---|---|---|---|
| 2026-0360 | 2026-02-11 | new | Microsoft GitHub Copilot for JetBrains: Vulnerability allows code execution | |
| 2026-0358 | 2026-02-11 | new | Microsoft Power BI: Vulnerability allows gaining user rights and code execution | |
| 2026-0357 | 2026-02-11 | new | Microsoft Defender for Endpoint Linux Extension: Vulnerability allows execution of arbitrary code with administrative rights | |
| 2026-0188 | 2026-02-11 | update | Internet Systems Consortium BIND: Vulnerability allows Denial of Service | |
| 2026-0090 | 2026-02-11 | update | Insyde UEFI Firmware: Multiple Vulnerabilities | |
| 2025-2703 | 2026-02-11 | update | MONGOBLEED MongoDB: Vulnerability allows information disclosure | |
| 2025-0650 | 2026-02-11 | update | GNU libc: Vulnerability allows Denial of Service | |
| 2025-0177 | 2026-02-11 | update | Apache Solr: Multiple Vulnerabilities | |
| 2024-2169 | 2026-02-11 | update | Apache Solr: Multiple Vulnerabilities allow bypassing security measures | |
| 2024-1068 | 2026-02-11 | update | OpenSSL: Vulnerability allows Denial of Service | |
| 2023-1488 | 2026-02-11 | update | OpenSSL: Vulnerability allows security measures to be bypassed. | |
| 2021-0603 | 2026-02-11 | update | Apache Commons: Vulnerability allows information disclosure | |
| 2026-0355 | 2026-02-10 | new | Keycloak: Multiple Vulnerabilities | |
| 2026-0354 | 2026-02-10 | new | Siemens Polarion: Vulnerability allows Cross-Site Scripting | |
| 2026-0350 | 2026-02-10 | new | IBM DB2: Multiple Vulnerabilities | |
| 2026-0349 | 2026-02-10 | new | Axis Camera Station Pro: Vulnerability allows privilege escalation | |
| 2026-0348 | 2026-02-10 | new | Checkmk: Vulnerability allows bypassing security measures | |
| 2026-0346 | 2026-02-10 | new | SAP Patchday February 2026: Multiple Vulnerabilities | |
| 2026-0344 | 2026-02-10 | new | Arista NG Firewall: Multiple Vulnerabilities allow code execution and Cross-Site Scripting | |
| 2026-0342 | 2026-02-10 | new | Dell NetWorker (Third Party Components): Multiple Vulnerabilities | |
| 2026-0272 | 2026-02-10 | update | Keycloak (Admin API): Vulnerability allows information disclosure | |
| 2026-0072 | 2026-02-10 | update | Keycloak: Vulnerability allows manipulation of files | |
| 2025-2538 | 2026-02-10 | update | Red Hat OpenShift Container Platform: Multiple Vulnerabilities allow Denial of Service | |
| 2025-0745 | 2026-02-10 | update | Oracle Java SE: Multiple Vulnerabilities | |
| 2023-0702 | 2026-02-10 | update | Nextcloud: Multiple Vulnerabilities |
PreviousNext
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- Page 17
- Page 18
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
- Page 29
- Page 30
- Page 31
- Page 32
- Page 33
- Page 34
- Page 35
- Page 36
- Page 37
- Page 38
- Page 39
- Page 40
- Page 41
- Page 42
- Page 43
- Page 44
- Page 45
- Page 46